Cleaver-Brooks* Gasket Parts
 GASKETS TO FIT CLEAVER-BROOKS® BOILERS*
GASKETS TO FIT CLEAVER-BROOKS® BOILERS* 
* Cleaver-Brooks® is a registered trademark of Cleaver-Brooks, Inc. The D.B. Johnsen Company is not a factory authorized sales representative for Cleaver-Brooks, Inc. or related to, affiliated with or sponsored by Cleaver-Brooks, Inc. in any way. Any aftermarket parts sold by or provided by the D.B. Johnsen Company to fit Cleaver-Brooks® products are manufactured by or on behalf of the D.B. Johnsen Company and are not genuine, authorized OEM Cleaver-Brooks, Inc. replacement parts nor are they subject to an Cleaver Brooks, Inc.'s warranties, sales terms, or representations.
This common fireside gasket kit p/n 880-505, includes 25 feet of ceramic fiber strip (kaowool), all necessary tadpole gaskets, a segmented gasket, high temperature braided fiber glass rope, and plenty of rivets and fasteners.
GASKET KITS - WATERSIDE
| 880-204 | 15-40 HP 36" | |
| 880-209 | 50-100 HP 48" | |
| 880-212 | 400-800 HP 96" | |
| 880-213 | 15-40 HP 36" | |
| 880-214 | 50-100 HP 48" | NOTE: For Pre-1975 Boilers | 
| 880-215 | 50-100 HP 48" | NOTE: For Post-1975 Boilers | 
| 880-216 | 125-200 HP 60" | |
| 880-217 | 250-350 HP 78" | |
| 880-218 | 400-800 HP 96" | |
| 880-505 | 125-200 HP 60" | NOTE: Used on Standard Dryback Boilers | 
| 880-505S | 125-225 HP 60" | NOTE: Used on Ohio Special Boilers | 
| 880-655 | LE 250-350 HP 78" | |
| 880-656 | LE 400-800 HP 96" | |
| 880-728 | LE 125-200 HP 60" | |
| 880-747 | 15-40 HP 36" | |
| 880-747 | 50-100 HP 36" | 
TADPOLE HEAD GASKETS - FIRESIDE
| 32-105 | Head Gasket - Front & Rear | 125-200 HP | 
| 32-106 | Dry Oven to Door | 125-200 HP | 
| 32-109 | Burner Housing to Inner Door | 125-200 HP | 
| 32-442 | Head Gasket - Front & Rear | 15-40 HP | 
| 32-443 | Dry Oven to Door to Door | 15-40 HP | 
| 32-444 | Burner Housing to Inner Door | 15-40 HP | 
| 32-516 | Head Gasket - Front & Rear | 50-100 HP | 
| 32-517 | Burner Housing to Inner Door | 50-100 HP | 
| 32-518 | Dry Oven to Door | 50-100 HP | 
| 32-572 | Dry Oven Gasket | |
| 32-898 | Dry Over to Door | 250-350 HP | 
| 32-899 | Head Gasket - Front & Rear | 250-350 HP | 
| 32-901 | Head Gasket - Front & Rear | 400-800 HP | 
| 32-993 | Inner Door to Housing | 400-800 HP | 
| 32-1532 | Burner Housing Gasket | |
| 32-2333 | Inner Door to Burner | 50-100 HP | 
| 32-2368 | Burner Drawer - BR Burner | |
| 32-2531 | LE - Burner Drawer | 400-800 HP | 
COMMON HANDHOLE AND MANWAY GASKETS - WATERSIDE GASKETS
| 853-934 | 2 3/4" x 3 1/2" x 1/2" x 1/4" | Obround | 
| 797-1609 | 3" x 4" x 1/2" x 1/4" | Elliptical | 
| 797-1611 | 3" x 4" x 5/8" x 1/4" | Elliptical | 
| 853-935 | 3 1/4" x 4 1/2" x 1/2" x 1/4" | Obround | 
| 853-972 | 4" x 6" x 9/16" x 1/4" | Elliptical | 
| 853-973 | 4" x 5" x 9/16" x 1/4" | Elliptical | 
| 853-936 | 11" x 15" x 1" x 1/4" | Elliptical | 
| 853-939 | 12" x 16" x 1" x 1/4" | Elliptical | 
Other common sizes not listed above are stocked in our Richfield OH warehouse.
To request more information or to purchase gaskets, call the D. B. Johnsen Parts Department between 8 AM - 4:30 PM EST at 1-800-442-1242 or click here to email us.
